Apply Online : Click Here
Official Website – Click here
Important Dates
- Starting Date for Apply Online: 26-07-2024
- Last Date for Apply Online: 17-08-2024 (2300 hours)
- Last date and time for making online fee payment: 18-08-2024 (2300 hours)
- Date of ‘Window for Application Form Correction’ and online payment of Correction Charges: 27-08-2024 to 28-08-2024 (2300 hours)
- Date of Computer Based Examination: October – November, 2024
Age Limit
The SSC Stenographer Age Limit for the applicants is listed below. Candidates from the OBC and SC/ST categories, on the other hand, are granted certain age Relaxations.
| Grade | Age Limit as of 01.08.2024 | Eligible Birth Dates |
| Stenographer Grade C | 18 to 30 years | Born not before 02-01-1994 and not later than 01-01-2006 |
| Stenographer Grade D | 18 to 27 years | Born not before 02-01-1997 and not later than 01-01-2006 |
Age Relaxation
| Category | Upper Age relaxation |
| Scheduled Caste (SC) | 5 years |
| Scheduled Tribes (ST) | 5 years |
| Other Backward Classes (OBC) | 3 years |
| Physically Handicapped (Unreserved) | 10 years |
| Physically Handicapped (OBC) | 13 years |
| Physically Handicapped (SC or ST) | 15 years |
| Ex-Servicemen (ESM) | 3 years |
Vacancy Details
| Post Name | Total |
| Stenographer Grade C & D Exam 2024 | Approx. 2006 |
Application Fee
- Application Fee: Rs. 100/-
- For Women, SC, ST, PwBD and Ex-servicemen (ESM) Candidates: Nil
- Payment Mode: Through online BHIM UPI, Net Banking or by using Visa, Mastercard, Maestro, or RuPay Debit cards.
Qualification
- Candidates Should Possess 12th standard or equivalent.
Selection Process
- Written Exam and or Interview
- Skill Test (if required for a post)
- Document Verification
- Medical Examination
Exam pattern
| Section Asked | No. of Questions | Maximum Marks | Time Allotted |
| General Awareness | 50 | 50 | 2 Hours |
| General Intelligence and Reasoning | 50 | 50 | |
| English Language and Comprehension | 100 | 100 | |
| Total Marks | 200 | 200 | |
Vacancy
| Year | Grade C | Grade D |
| 2024 | 2006 | |
| 2023 | 93 | 1114 |
| 2022 | 389 | 3571 |
| 2021 | 473 | 991 |
| 2020 | 85 | 757 |
| 2019 | 15 | 442 |
| 2018 | 472 | 991 |
| 2017 | 39 | 1434 |
| 2016 | 50 | 642 |
Cut-Off
| Category | Grade C | Grade D |
| UR | 147.45086 | 131.32184 |
| OBC | 145.03097 | 125.02167 |
| SC | 136.08122 | 109.41004 |
| ST | 128.04746 | 88.71217 |
| EWS | 147.45086 | 126.29805 |
| OH | 103.89802 | 85.85777 |
| VH | 115.92474 | 40.04736 |
| HH | — | 40.15035 |
| ESM | — | 40.04736 |
| Other PWD | — | 40.15035 |
Syllabus
| General Awareness | English Language and Comprehension | General Intelligence and Reasoning |
| Sports | Grammar | Arithmetic Computation |
| Economy | Vocabulary | Number Series |
| Current Affairs | Synonyms-Antonyms | Visual Memory |
| Awards and Honours | Sentence Structure | Blood Relation |
| Scientific Research | Reading Comprehension | Syllogism |
| History | Para Jumbles | Decision making |
| Important Days & Dates | Problem Solving Skills |
Post Views: 646
